- This event has passed.
Sustainability in Ship Design Conference
November 7, 2022 @ 9:00 am - November 8, 2022 @ 5:00 pm
Webb Institute, in association with MARIN and Wind Support NYC, is hosting a conference on Sustainability in Ship Design. This two-day conference will build on the success of the Natural Propulsion in Ship Design conference held last year by these organizations and plans to bring together industry and academia to discuss the concepts, technologies, case studies, and success stories related to sustainability in ship design and the greater maritime industry. In-person and remote attendance options are available.
Presentations and panel sessions will be offered by some of the world’s leading organizations including:
- Aloft Systems
- Maritime Research Institute Netherlands (MARIN)
- Stevens Institute of Technology
- Stolt Tankers
- SUNY Maritime College
- Tufton
- U.S. Merchant Marine Academy
- Webb Institute
- Wind Support NYC
- Woods Hole Oceanographic Institute (WHOI)
Program Schedule
November 7th, 2022 (Day 1)
Start | Content | Presenters |
0900 | Arrival on campus/welcome reception | |
0920 | Welcome (5 min) | Bradley Golden, Webb Institute |
0925 | Introductions and Housekeeping (5 min) | Wind Support NYC |
0930 | Keynote Address: Financing Shipping Decarbonization | Paulo Almeida, Tufton |
1000 | Panel Discussion: Latest developments in wind propulsion technology | Panel |
1100 | Sustainable Ship Design and Shipping: on the influence of alternative power sources, infrastructures and operations | Guilhem Gaillarde, MARIN |
1200 | Lunch / Webb Historical Tour | |
1300 | On-board Ocean Wave Energy Harvesting for Supplemental Powering of Small Autonomous Vessel | Aspa Pacome Kokro, Raju Datla, Muhammad Hajj, Stevens Institute of Technology |
1400 | From Ships to Shipless: Sustainability in Oceanographic Research Operations | Rob Munier, Woods Hole Oceanographic Institute |
1500 | How I Learned to Stop Worrying, and Love Carbon | Robert Palin, Sparea |
1600 | Froude-Limited Ships and Global Warming: A Proposal | Richard Burke, SUNY Maritime College |
1700 | Day 1 Concludes |
November 8th, 2022 (Day 2)
Start | Content | Presenters |
0900 | Underwater Radiated Noise from Ships: Status Review and Related Work at MARIN | Thomas Lloyd, MARIN |
1000 | Panel Discussion: Latest developments in ship design, construction, and operations | Panel |
1100 | Stolt Shipshave In-Water Hull Cleaning Technology | Jose Gonzalez Celis, Stolt Tankers |
1200 | Lunch / Webb Lab Facilities Tour | |
1300 | Retrofitting Existing Jones Act Vessels with Wind Assisted Propulsion Systems | Satchel Douglas, Aloft Systems |
1400 | Dynamic Open-Source Velocity Prediction Program (VPP) for Merchant Sailing Vessels | Sergio Perez, U.S. Merchant Marine Academy |
1500 | Vessel electrification and future fuels | Eileen Tausch & Curt Leffers, Crowley |
1600 | Panel Discussion: The Education of Sustainability | Matt Werner, Webb Institute |
1640 | Closing Remarks: Wind Support NYC (10 min) | Wind Support NYC |
1650 | Closing Remarks: Webb Institute (10 min) | Mark Martecchini, Webb Institute |
1700 | Day 2 Concludes |
Notes:
- Program is subject to change.
- Sessions will generally run 60 minutes each, with 45 minutes for the presentation and 15 minutes for Q&A.
- Times listed are U.S. Eastern Standard Time (GMT-5).
It is anticipated that a number of the presentations will be accredited for continuing education/PDH credit. Additional information on these presentations and how to apply for PDH credit will be provided soon.
To attend in-person, there will be a $60 fee ($30 for Presenters) which includes both days of the conference, lunch, coffee, and assorted snacks.